• GST ROAD, VANDALUR, CHENNAI 600 048
  • +91 9444437309
* Admissions Open for AY 2024       * Students having any grievance on academic and technical related issues may contact cdoesupport@crescent.education
Click Here To Download Our MCA Syllabus

M.C.A.

SEMESTER Ⅰ

Sl.No. Course Group Course Code Course Title L T P C
1. MS MAD 6188 Mathematical Foundation for Computer Applications 3 1 0 4
2. PC CAD 6121 Computer Organization and Operating system 3 0 0 3
3. PC CAD 6122 Database ManagementSystems 3 0 0 3
4. PC CAD 6123 Computer Networks 3 0 0 3
5. PC CAD 6124 Data structures andAlgorithms using C/C++ 3 0 0 3
6. ES CAD6125 Object Oriented Software Engineering 3 0 0 3
7. PC CAD 6126 Data structures and Algorithms Laboratory using C/C++ 0 0 2 1
8. PC CAD 6127 Programming in C and C++ Laboratory 0 0 2 1
9. PC CAD 6128 DBMS Laboratory 0 0 2 1
Total Credits - 22

SEMESTER Ⅱ

Sl.No. Course Group Course Code Course Title L T P C
1. PC CAD 6221 Programming in Java 3 0 0 3
2. MS CAD 6222 Resource Management Techniques 3 1 0 4
3. PC CAD 6223 Cloud Computing 3 0 0 3
4. PC CAD 6224 Mobile Application Development 3 0 0 3
5. PC CAD 6225 Introduction to Data Science 3 0 0 3
6. PE Elective I 3 0 0 3
7. PC CAD 6226 Communication Skills Laboratory 0 0 2 1
8. PC CAD 6227 Advanced Technology Laboratory(Cloud/Mobile/Data Science) 0 0 2 1
9. PC CAD 6228 Programming in JAVA Laboratory 0 0 2 1
Total Credits - 22

SEMESTER Ⅲ

Sl.No. Course Group Course Code Course Title L T P C
1. PC CAD 7121 Python Programming 3 0 0 3
2. PC CAD 7122 Block Chain Technologies 3 0 0 3
3. PC CAD 7123 Big Data Analytics 3 0 0 3
4. PC CAD 7124 Machine Learning Techniques 3 0 0 3
5. PC CAD 7125 Advanced Web Development and Services 3 0 1 4
6. PE Elective – II 3 0 0 3
7. MGT CAD 7126 Customer Relationship Management 3 0 0 3
8. PC CAD 7127 Python Programming Laboratory 0 0 2 1
9. PI CAD 7128 Mini Project 0 0 2 1
Total Credits - 24

SEMESTER Ⅳ

Sl.No. Course Group Course Code Course Title L T P C
1. PI CAD 7221 Project 0 0 36 18
Total Credits - Min: 86