M.B.A.
SEMESTER Ⅰ
Sl.No. | Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|---|
1. | MSE 6101 | Management Concepts | 3 | 1 | 0 | 4 |
2. | MSE 6102 | Managerial Economics | 3 | 1 | 0 | 4 |
3. | MSE 6103 | Statistics for Decision making | 3 | 1 | 0 | 4 |
4. | MSE 6104 | Accounting for Managers | 3 | 1 | 0 | 4 |
5. | MSE 6105 | Organisational Behaviour | 3 | 1 | 0 | 4 |
6. | MSE 6106 | Legal Aspects of Business | 3 | 1 | 0 | 4 |
7. | MSE 6107 | Entrepreneurship Development | 3 | 1 | 0 | 4 |
Career Oriented Practicals | ||||||
8. | MSE 6108 | Computer applications in Business Lab | 0 | 0 | 2 | 1 |
9. | MSE 6109 | Business Communication Lab | 0 | 0 | 2 | 1 |
Total Credits - 30 |
SEMESTER Ⅱ
Sl.No. | Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|---|
1. | MSE 6201 | Strategic Management | 3 | 1 | 0 | 4 |
2. | MSE 6202 | Human Resources Management | 3 | 1 | 0 | 4 |
3. | MSE 6203 | Corporate Finance | 3 | 1 | 0 | 4 |
4. | MSE 6204 | Operations Management | 3 | 1 | 0 | 4 |
5. | MSE 6205 | Marketing Management | 3 | 1 | 0 | 4 |
6. | General Elective I | 4 | ||||
7. | General Elective II | 4 | ||||
Career Oriented Practicals | ||||||
8. | MSE 6206 | Current Affairs in Business Lab | 0 | 0 | 2 | 1 |
9. | MSE 6207 | Psychometrics and Corporate connect Lab | 0 | 0 | 2 | 1 |
Total Credits - 30 |
SEMESTER Ⅲ
Sl.No. | Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|---|
1. | MSE 7101 | Managing Disruptive Technologies | 3 | 1 | 0 | 4 |
2. | General Elective III | 4 | ||||
3. | Functional Elective I | 4 | ||||
4. | Functional Elective II | 4 | ||||
5. | Functional Elective III | 4 | ||||
6. | Functional Elective IV | 4 | ||||
7. | Functional Elective V | 4 | ||||
8. | Functional Elective VI | 4 | ||||
9. | MSE 7102 | Summer Internship * | 0 | 0 | 8 | 4 |
Total Credits - Min: 36 |
SEMESTER Ⅳ
Sl.No. | Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|---|
1. | MSE 7201 | Project work | 0 | 0 | 16 | 8 |
2. | MOOC (General Management Course) * | 3 | ||||
Total Credits - Min: 11 |